Chill Ethylene Glycol (EG) Heat Transfer Fluid
Performance Specifications
This is a heat transfer fluid with an organic acid technology that provides outstanding corrosion protection for copper, brass, solder, steel, cast iron and aluminum. A buffering system neutralizes acids formed by the normal thermal and oxidative degeneration of glycols which helps keep the pH in optimum range. It contains tolytriazole to protect copper, brass and solder from attack and oxygen scavengers for further protection.
CHARACTERISTICS
| COMPOSITION/CONCENTRATE | |
| Ethylene Glycol | 96.0 volume % max |
| Inhibitors and deionized water | 4.0 volume % min |
| pH | |
| 50% solution | 9.8-10.8 |
| 30% solution | 9.6-10.6 |
| SPECIFIC GRAVITY (60°F) ETHYLENE GLYCOL | |
| 96% solution | 1.125 min |
| 50% solution | 1.070 min |
| RESERVE ALKALINITY | |
| 96% solution | 10.0 ml min |
| 50% solution | None |
| FLASH POINT ETHYLENE GLYCOL | |
| 96% solution | 240°F min |
| 50% solution | None |
MIXING TABLE
VOL. % ETHYLENE GLYCOL |
VOL. % FINISHED PRODUCT |
FREEZE POINT, °C/°F |
BOILING POINT, °C/°F |
| 15 | 15.6 | -5/23.6 | 102/215 |
| 30 | 31.2 | -16/3.7 | 104/220 |
| 40 | 41.6 | -19/-2.7 | 106/223 |
| 50 | 52.1 | -37/-34.6 | 108/226 |
| 60 | 62.5 | -51.1/-60 | 109/228 |
PERFORMANCE SPECIFICATIONS
PHYSICAL PROPERTY |
TEMP °C/°F SOLUTION |
15% GLYCOL SOLUTION |
30% GLYCOL SOLUTION |
40% GLYCOL SOLUTION |
50% GLYCOL SOLUTION |
60% GLYCOL SOLUTION |
| THERMAL CONDUCTIVITY [BTU/(HR-FT3)( °F/FT)] | 5/40 | 0.265 | 0.253 | 0.234 | 0.215 | 0.199 |
| THERMAL CONDUCTIVITY [BTU/(HR-FT3)( °F/FT)] | 82/180 | 0.307 | 0.291 | 0.267 | 0.241 | 0.22 |
| THERMAL CONDUCTIVITY [BTU/(HR-FT3)( °F/FT)] | 121/250 | 0.31 | 0.293 | 0.269 | 0.245 | 0.224 |
| SPECIFIC HEAT [BTU/LB-°F )] | 5/40 | 0.885 | 0.862 | 0.82 | 0.774 | 0.724 |
| SPECIFIC HEAT [BTU/LB-°F )] | 82/180 | 0.933 | 0.915 | 0.883 | 0.849 | 0.816 |
| SPECIFIC HEAT [BTU/LB-°F )] | 121/250 | 0.958 | 0.944 | 0.913 | 0.882 | 0.845 |
| VISCOSITY, CENTIPOISE | 5/40 | 3.11 | 3.59 | 4.94 | 6.81 | 9.93 |
| VISCOSITY, CENTIPOISE | 82/180 | 0.59 | 0.66 | 1.82 | 0.96 | 1.09 |
| VISCOSITY, CENTIPOISE | 121/250 | 0.37 | 0.4 | 0.47 | 0.55 | 0.59 |
| DENSITY, (LB/FT3) | 5/40 | 65.19 | 65.71 | 66.61 | 67.5 | 68.33 |
| DENSITY, (LB/FT3) | 82/180 | 62.9 | 63.31 | 64.1 | 64.83 | 65.55 |
| DENSITY, (LB/FT3) | 121/250 | 61.05 | 61.42 | 62.15 | 62.81 | 63.44 |
RECOMMENDED FOR USE IN:
HVAC system freeze/burst/corrosion protection
Refrigeration warehouse floor heating
Process cooling/heating
Cold room dehumidify
Solar heating
Sidewalk snow melting systems
Ice skating rinks
In order to continue to provide superior quality, BOSS LUBRICANTS reserves the right to change composition of its products without notice.
For the location of the Distributor nearest you, please call 1-800-844-9457. BOSS LUBRICANTS #112, 6303 - 30th St SE Calgary AB T2C 1R4