Multigard Propylene Glycol
(used in systems with copper, brass or aluminum)
Performance Specifications
This is a heat transfer fluid with an organic acid based formulation which contains no nitrites, amines, borates, or phosphates. This will provide a pH of 8.0 - 8.5 in 50% heat transfer fluids. It is designed for multi-metal systems made entirely or partly of aluminum which protects all commonly used metals that are compatable with most plastic and elastomers.
Our Multigard PG can be used in any heating/cooling system but is usually recommended for high aluminum content systems operating over 65°C. Azoles are included to supplement "soft" metal protection (copper, brass, solder and aluminum). The organic salts used will coat all metal surfaces and protect it from corrosion. The water used to dilute can be low hardness, city or well water although deionized or distilled water is best.
| SPECIFIC GRAVITY, 60°F | 1.035 |
| PROPYLENE GLYCOL, VOLUME % | 96 |
| FLASH POINT, °F | 220 |
| COLOUR | PURPLE |
MIXING TABLE
VOL. % PROPYLENE GLYCOL |
VOL. % FINISHED PRODUCT |
FREEZE POINT, °F |
BOILING POINT, °F |
| 15 | 15.6 | 23.6 | 215 |
| 30 | 31.2 | 3.7 | 220 |
| 40 | 41.6 | -2.7 | 223 |
| 50 | 52.1 | -34.6 | 226 |
| 60 | 62.5 | -60 | 228 |
PERFORMANCE SPECIFICATIONS
PHYSICAL PROPERTY |
TEMP °F SOLUTION |
15% GLYCOL SOLUTION |
30% GLYCOL SOLUTION |
40% GLYCOL SOLUTION |
50% GLYCOL SOLUTION |
60% GLYCOL SOLUTION |
| THERMAL CONDUCTIVITY [BTU/(HR-FT3)( °F/FT)] | 40 | 0.265 | 0.253 | 0.234 | 0.215 | 0.199 |
| THERMAL CONDUCTIVITY [BTU/(HR-FT3)( °F/FT)] | 180 | 0.307 | 0.291 | 0.267 | 0.241 | 0.22 |
| THERMAL CONDUCTIVITY [BTU/(HR-FT3)( °F/FT)] | 250 | 0.31 | 0.293 | 0.269 | 0.245 | 0.224 |
| SPECIFIC HEAT [BTU/LB-°F )] | 40 | 0.885 | 0.862 | 0.82 | 0.774 | 0.724 |
| SPECIFIC HEAT [BTU/LB-°F )] | 180 | 0.933 | 0.915 | 0.883 | 0.849 | 0.816 |
| SPECIFIC HEAT [BTU/LB-°F )] | 250 | 0.958 | 0.944 | 0.913 | 0.882 | 0.845 |
| VISCOSITY, CENTIPOISE | 40 | 3.11 | 3.59 | 4.94 | 6.81 | 9.93 |
| VISCOSITY, CENTIPOISE | 180 | 0.59 | 0.66 | 1.82 | 0.96 | 1.09 |
| VISCOSITY, CENTIPOISE | 250 | 0.37 | 0.4 | 0.47 | 0.55 | 0.59 |
| DENSITY, (LB/FT3) | 40 | 65.19 | 65.71 | 66.61 | 67.5 | 68.33 |
| DENSITY, (LB/FT3) | 180 | 62.9 | 63.31 | 64.1 | 64.83 | 65.55 |
| DENSITY, (LB/FT3) | 250 | 61.05 | 61.42 | 62.15 | 62.81 | 63.44 |
RECOMMENDED FOR USE IN:
HVAC SYSTEMS
SOLAR HEATING
COLD ROOM DEHUMIDIFY
SIDEWALK SNOW MELTING SYSTEMS
PROCESS COOLING/HEATING
REFRIGERATION WAREHOUSE FLOOR HEATING
ICE SKATING RINK
In order to continue to provide superior quality, BOSS LUBRICANTS reserves the right to change composition of its products without notice.
For the location of the Distributor nearest you, please call 1-800-844-9457. BOSS LUBRICANTS #112, 6303 - 30th St SE Calgary AB T2C 1R4