SAE GRADE | 75W90 | 80W90 | 85W140 | |
---|---|---|---|---|
DENSITY @ 15.5°C, KG/L | 0.8801 | 0.8866 | 0.9013 | |
KINEMATIC VISCOSITY (D445) CST @ 40°C | 112.8 | 139.4 | 318.9 | |
KINEMATIC VISCOSITY (D445) CST @ 100°C | 14.25 | 14.83 | 25.46 | |
VISCOSITY INDEX (D2270) | 124 | 107 | 99 | |
FLASH POINT (D92), °C | 213 | 216 | 185 | |
POUR POINT (D97), °C | -42 | -33 | -24 | |
BROOKFIELD VISCOSITY @ -40°C | 150000 | 105000 | 36400 | |
GRAVITY, API | 29.3 | 28.1 | 25.5 | |
*NOTE: VALUES SHOWN ABOVE ARE REPRESENTATIVE OF CURRENT PRODUCTION AND MAY VARY WITHIN MODEST RANGES |
In order to continue to provide superior quality, BOSS LUBRICANTS reserves the right to change composition of its products without notice.
For the location of the Distributor nearest you, please call 1-800-844-9457. BOSS LUBRICANTS #112, 6303, 30th Street S.E. Calgary, AB T2C 1R4